Final Results
63 Milers | |||
Rank | Hubbub Name | Rider | Miles Ridden |
1 | GoodCityKid3 | Atsuko Murakami | 1,152 |
2 | KloppinKlyde | Kevin Horio | 1,057 |
3 | Joe67 | Joe Niszczak | 959 |
4 | Cricket | Cricket | 583 |
5 | PaulB | Paul Burton | 560 |
6 | Cityslick5 | Ed Kosmowski | 361 |
7 | liacar | Lisa DiCiccio Caramandi | 352 |
8 | IMBillE | Bill Edwards | 271 |
9 | Vin | Vineeth Varghese | 110 |
10 | lizzardking | Lee Swartz | 86 |
11 | bigsky_g | George Alkire | 44 |
12 | dbwilliams66 | David Williams | 34 |
13 | JMG | Jim Gilbert | 6 |
35 Milers | |||
Rank | Hubbub Name | Rider | Miles Ridden |
1 | Petz | Christine Ross | 496 |
2 | Leticia | Leticia Amadio Arrington | 442 |
3 | lalukin | Larry Lukin | 274 |
4 | DEredrider | Charlie Johnston | 49 |
12 Milers | |||
Rank | Hubbub Name | Rider | Miles Ridden |
1 | Jasonh | Jason Harlow | 71 |
Congratulations to everyone for a job well done!
Total miles by those on hubbub: 6,906
Miles received by email from those that did not or could not register w/ hubbub: 5,709
Total Team Miles logged so far: 12,615
Total riders reporting miles: 39 of 86 registered Team Red members (some have only reported partial miles - still waiting on updates)
TEAM CHALLENGE STILL RUNNING
The team challenge is still running through the Tour de Cure, so you still have time to email your miles to me to help the team reach a total of 20,000 miles.
We'll probably log at least 3,000 as a team on Saturday, so that'll bring our team total to almost 16,000 miles.
If the rest of the 47 Team Redders report miles they have ridden since April 12th, I bet we could find those last 4,000 miles and reach our team goal!
EMail Miles
Here are miles other team members have emailed to me because they were not able to log them on hubbub:
Rider | Miles |
Ron den Broeder | 110 |
Lou Montella | 136 |
John Daw | 500 |
Lee Swartz | 100 |
Vic Patalano | 310 |
Dan Jefferys | 453 |
Roberta Kates | 575 |
Michelle Antonio | 100 |
John Heaggans | 493 |
Conrad Guardiola | 508 |
Amanda Blessing | 60 |
John Spillane | 77 |
Shana Lesico | 285 |
Mark Babson | 356 |
Ed Lipartito | 200.9 |
Joanne Hollenbach | 148 |
Enid Porrata Doria | 118 |
Sheldon Linn | 250 |
Andrew Lyman | 334.37 |
Elise Goodyear | 358.86 |
Bob Carter | 235.64 |
THANK YOU
Thanks to everyone who logged their miles on hubbub or emailed miles to me. If you have miles you have not reported, please email them to me. If we reach out goal, the Iron Andy Foundation will send a child to diabetes camp - this is a life affirming experience for kids with diabetes.
Please help us reach our team goal!
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.